zu öffnender Reißverschluss an der Schaftinnenseite, Obermaterial Ziegenleder, Lederfutter, leicht gepolsterte lederüberzogene Decksohle, Schafthöhe ca. 9,5 cm, flexible Gummiaußensohle mit Absatz 55 mm
"Auffällige bzw. elegante Stiefelette in spitzer Form"
MARIA shoes
- Obermaterial: Nappa
- Farbe: schwarz/weiß komb.
- Weite: F - normale Weite
| Englische Größen | Deutsche Größen |
|---|---|
| 1 | 32 2/3 |
| 1 1/2 | 33 1/3 |
| 2 | 34 |
| 2 1/2 | 34 1/2 |
| 3 | 35 1/3 |
| 3 1/2 | 36 |
| 4 | 36 2/3 |
| 4 1/2 | 37 1/3 |
| 5 | 38 |
| 5 1/2 | 38 2/3 |
| 6 | 39 1/3 |
| 6 1/2 | 40 |
| 7 | 40 2/3 |
| 7 1/2 | 41 1/3 |
| 8 | 42 |
| 8 1/2 | 42 2/3 |
| 9 | 43 1/3 |
| 9 1/2 | 44 |
| 10 | 44 2/3 |
| 10 1/2 | 45 1/3 |
| 11 | 46 |
| 11 1/2 | 46 2/3 |
| 12 | 47 1/3 |
| 12 1/2 | 48 |
| 13 | 48 2/3 |
| 13 1/2 | 49 1/3 |
| 14 | 50 |
| 14 1/2 | 50 2/3 |
| 15 | 51 1/3 |
| 15 1/2 | 52 |
| 16 | 52 2/3 |
| 16 1/2 | 53 1/3 |
| 17 | 54 |
| 17 1/2 | 54 2/3 |
| 18 | 55 1/3 |
| 18 1/2 | 56 |
| 19 | 56 2/3 |
| 19 1/2 | 57 1/3 |
| 20 | 58 |
| 20 1/2 | 58 2/3 |
| 21 | 59 1/3 |
| Weiten |
|---|
| D = sehr schmale Weite |
| E = schmale Weite |
| F = normale Weite |
| G = bequeme Weite |
| H = volle Weite |
| J + K = Überweite |
| M = Extremweite |
| Gabor-Schaftweiten-Tabelle | |||
| Typ/Schuhgröße | 7 - 8 | 8,5 - 9,5 | 10 - 11 |
|---|---|---|---|
| Schaftweite XS | 33,4 | 34,6 | 35,8 |
| Schaftweite S | 36,1 | 37,4 | 38,7 |
| Schaftweite M | 38,1 | 39,4 | 40,7 |
| Schaftweite L | 41,3 | 42,7 | 44,1 |
| Schaftweite XL | 44,3 | 45,7 | 47,1 |
| Schaftweite XXL | 47,3 | 48,7 | 50,1 |
|
Vario M Vario L Vario XL |
36,5 - 39,5 39,8 - 42,8 42,8 - 45,8 |
37,9 - 40,9 41,2 - 44,2 44,2 - 47,2 |
39,3 - 42,3 42,6 - 45,6 45,6 - 48,6 |
| alle Angaben in cm | |||
Bestell-Nr.:
267-01-47-001


